For screen reader problems with this website, please call(315) 363-43083 1 5 3 6 3 4 3 0 8Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 29.5"d
Read More
$1,279.99
Save $290.89
General Specs | |
| Color | White |
| Steam Option | Yes |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 10 |
| Depth (in.) | 29.5 |
| Drum | Stainless Steel |
| Height (in.) | 39 |
| Stackable | Yes |
| Width (in.) | 27 |
Construction | |
| Door Window: | Yes |
| Stackable: | Yes |
| Venting Directions: | Rear, Bottom, Left, Right |
| Top and Lid Material: | Galvanized Steel |
| Cabinet Material: | Galvanized Steel |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Cycle Countdown: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Cycle Settings: | Whites; Heavy Duty; Towels; Allergen; Sanitize; Clean Washer; Drain & Spin; Wash & Dry; Quick Wash; Delicates; Cold Wash; Normal |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Casual: | Yes |
| Damp Dry: | Yes |
| Timed Dry: | Yes |
| Jeans: | Yes |
| Towels: | Yes |
| Wrinkle Reduction: | WrinkleBlock |
| Whites: | Yes |